President | Excutive Vice Presidents / Senior Vice Presidents | Auditors General |
---|---|---|
1 | 6(2) | 2(1) |
The numbers in parentheses indicate part-time positions included in the total.
Professors | Associate professors | Senior Assistant Professors | Assistant professors | Assistants |
---|---|---|---|---|
178 | 164 | 75 | 200 | 6 |
Attached schools and kindergarten | Administrative staff | ||
---|---|---|---|
Teachers | School nurses | Nutrition teachers | |
69 | 4 | 1 | 1,437* |
* Medical and Technical specialists included.
Schools | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
---|---|---|---|---|---|---|---|
Education | 102 | ?103 | 105 | ?- | ?- | ?- | 310 |
Education and Regional Studies |
?- | ?- | ?- | 185 | ?- | ?- | 185 |
Medical Sciences | 188 | 181 | 170 | 177 | 109 | 112 | 937 |
Engineering | 545 (10) | 538 (7) | 580 (19) | 755 (23) | ?- | ?- | 2,418 (59) |
Global and Community Studies |
65 | 61 | 63 | ?- | ?- | ?- | 189 |
Total | 900 (10) | 883 (7) | 918 (19) | 1,117 (23) | 109 | 112 | 4,039 (59) |
The numbers in parentheses indicate international students included in the total.
Graduate Schools | 1st year | 2nd year | 3rd year | 4th year | Total |
---|---|---|---|---|---|
Graduate School of Education (Master’s Program) | 28 (8) | 37 (3) | ?- | ?- | 65 (11) |
United Graduate School of Professional Development of Teachers (Professional Degree Program) | 37 (1) | 41 | ?- | ?- | 78 (1) |
Nursing (Master’s Program) | 7 | 23 | ?- | ?- | 30 |
Medical (Doctoral Program) | 23 (1) | 18 (1) | 30 (1) | 72 | 143 (3) |
Engineering (Master’s Program) | 286 (6) | 314 (21) | ?- | ?- | 600 (27) |
Engineering (Doctoral Program) | 12 (4) | 27 (6) | 55 (4) | ?- | 94 (14) |
Total | 393 (20) | 460 (31) | 85 (5) | 72 | 1,010 (56) |
The numbers in parentheses indicate international students included in the total.
India | 1 (1) | Bangladesh | 4 (0) |
---|---|---|---|
Myanmar | 4 (2) | Thailand | 6 (3) |
Malaysia | 40 (19) | Indonesia | 12 (5) |
Philippines | 1 (1) | Hong Kong | 1 (0) |
South Korea | 7 (2) | Mongolia | 1 (0) |
Vietnam | 9 (4) | China | 89 (38) |
Cambodia | 6 (1) | Bhutan | 1 (0) |
Macau | 1 (0) | Taiwan | 22 (19) |
Tanzania | 1 (1) | DR Congo | 1 (0) |
Nigeria | 1 (0) | Mexico | 1 (0) |
U.K. | 2 (1) | Germany | 1 (0) |
France | 1 (1) | Uzbekistan | 1 (0) |
Total | 214 (98) |
The numbers in parentheses indicate female students included in the total.