163 institutions in 39 countries and regions?(University-level partnerships : 94, Faculty-level partnerships : 69)
(As of May 2020)
Country/Region | No. of Institutions (University-level and Faculty-level) |
Country/Region | No. of Institutions (University-level and Faculty-level) |
---|---|---|---|
China | 22 | Italy | 2 |
Thailand | 18 | India | 1 |
Taiwan | 16 | Bangradesh | 1 |
Korea | 16 | Mongolia | 1 |
Vietnam | 12 | Macau | 1 |
USA | 9 | Brunei | 1 |
Indonesia | 8 | Singapore | 1 |
Russia | 5 | Hong Kong | 1 |
Romania | 5 | Poland | 1 |
France | 4 | Brugalia | 1 |
UK | 4 | Belgium | 1 |
Malaysia | 3 | Czech | 1 |
Germany | 3 | Canada | 1 |
Lithuania | 3 | New Zealand | 1 |
Cambodia | 3 | Peru | 1 |
Turkey | 3 | UAE | 1 |
Phillipine | 2 | Uganda | 1 |
Butan | 2 | Egypt | 1 |
Australia | 2 | Malawi | 1 |
Mexico | 2 | UMAP | 1 |
*Due to the outbreak of COVID-19, the number of outgoing students decreased.
278 students studied in 19 countries and regions in FY 2019
(Short-term Program: 258, Semester Exchange Program: 17, TOBITATE!: 3, Non-university Program with Credit: 0)
Major
Grades
*Due to the outbreak of COVID-19, the number of international students decreased.
174 students from 26 countries and regions are enrolled (As of May, 2020)
Please also check Japanese College and University Portraits website to find information and data on the University of Fukui.
Japanese College and University Portraits – Japanese site
Japanese College and University Portraits – International site